Why Shop Arena Swimwear with Swimmer.com.au Australia?
ARENA POWERSKIN NEXT JUNIOR JAMMERS SIZE CHART | ||||
---|---|---|---|---|
AUS | WAIST | HIPS | INT | UK / USA |
6 | 54cm - 56cm | 60cm - 64cm | 6/7 | 22 |
8 | 56cm - 59cm | 65cm - 69cm | 8/9 | 24 |
10 | 59cm - 62cm | 71cm - 75cm | 10/11 | 26 |
12 | 62cm - 65cm | 78cm - 82cm | 12/13 | 28 |
INT Size = International Size. Updated March 2024.
|
ARENA POWERSKIN NEXT JAMMERS SIZE CHART | ||||
---|---|---|---|---|
INT | WAIST | HIPS | AUS | UK / USA |
55 | 65cm - 70cm | 80cm - 85cm | 4 | 22 |
60 | 70cm - 75cm | 85cm - 90cm | 6 | 24 |
65 | 75cm - 80cm | 90cm - 95cm | 8 | 26 |
70 | 80cm - 85cm | 95cm - 100cm | 10 | 28 |
75 | 85cm - 90cm | 100cm - 105cm | 12 | 30 |
80 | 90cm - 95cm | 105cm - 110cm | 14 | 32 |
85 | 95cm - 100cm | 110cm - 115cm | 16 | 34 |
INT = International Size. Updated March 2024.
|
ARENA POWERSKIN NEXT JUNIOR KNEELENGTH SIZE CHART | ||||||
---|---|---|---|---|---|---|
AUS | CHEST | WAIST | HIP | TORSO LOOP | INT | UK / USA |
6 | 58cm - 62cm | 54cm - 56cm | 66cm - 68cm | 110cm - 120cm | 6/7 | 22 |
8 | 64cm - 68cm | 56cm - 58cm | 70cm - 74cm | 120cm - 125cm | 8/9 | 24 |
10 | 70cm - 74cm | 58cm - 60cm | 76cm - 80cm | 125cm - 130cm | 10/11 | 26 |
12 | 76cm - 80cm | 60cm - 62cm | 82cm - 86cm | 130cm - 135cm | 12/13 | 28 |
INT = International Size. Updated March 2024.
|
ARENA POWERSKIN NEXT KNEELENGTH SIZE CHART | |||||||
---|---|---|---|---|---|---|---|
INT / F | CHEST | WAIST | HIP | TORSO LOOP | AUS (2023) | AUS (pre 2023) | UK / US |
28 | 78cm - 84cm | 62cm - 66cm | 80cm - 85cm | 136cm - 143cm | 00 | 0 | 22 |
30 | 84cm - 89cm | 66cm - 70cm | 85cm - 90cm | 146cm - 153cm | 0 | 2 | 24 |
32 | 89cm - 94cm | 70cm - 74cm | 90cm - 95cm | 156cm - 163cm | 2 | 4 | 26 |
34 | 94cm - 98cm | 74cm - 78cm | 95cm - 100cm | 166cm - 173cm | 4 | 6 | 28 |
36 | 98cm - 102cm | 78cm - 82cm | 100cm - 105cm | 171cm - 178cm | 6 | 8 | 30 |
38 | 102cm - 106cm | 82cm - 86cm | 105cm - 110cm | 176cm - 183cm | 8 | 10 | 32 |
40 | 106cm - 108cm | 86cm - 88cm | 110cm - 115cm | 181cm - 186cm | 10 | 12 | 34 |
INT = International Size. Arena Australia are transitioning to international sizing in 2024. The International sizing is represented by F (for French) on existing suits.
Note 1: With the introduction of a 00 size the AUS sizing was slid along e.g. Current AUS 2 is an old AUS 4.
Note 2: Some boxes currently have incorrect labels for the AUS size, but the suit size inside is correct e.g. F 30 / AUS 2 (incorrect) on the outside label of the box will contain a suit that is F 30 / AUS 0 (correct) on the inside. Updated March 2024.
|
ARENA POWERSKIN JUNIOR JAMMERS SIZE CHART | |||
---|---|---|---|
AUS Size | Waist | Hips | UK / USA |
6 | 54cm - 56cm | 60cm - 64cm | 22 |
8 | 56cm - 59cm | 65cm - 69cm | 24 |
10 | 59cm - 62cm | 71cm - 75cm | 26 |
12 | 62cm - 65cm | 78cm - 82cm | 28 |
Updated August 2020 |
Shop Arena Powerskin Junior Jammers >
ARENA POWERSKIN JUNIOR KNEELENGTH SIZE CHART | |||||
---|---|---|---|---|---|
AUS Size | Chest | Waist | Hip | Torso Loop | UK / USA |
6 | 58cm - 62cm | 54cm - 56cm | 66cm - 68cm | 110cm - 120cm | 22 |
8 | 64cm - 68cm | 56cm - 58cm | 70cm - 74cm | 120cm - 125cm | 24 |
10 | 70cm - 74cm | 58cm - 60cm | 76cm - 80cm | 125cm - 130cm | 26 |
12 | 76cm - 80cm | 60cm - 62cm | 82cm - 86cm | 130cm - 135cm | 28 |
Updated August 2020 |
Shop Arena Powerskin Junior Kneelengths >
ARENA POWERSKIN JAMMERS SIZE CHART | |||
---|---|---|---|
AU Size | Waist | Hips | UK / USA |
4 | 65cm - 70cm | 80cm - 85cm | 22 |
6 | 70cm - 75cm | 85cm - 90cm | 24 |
8 | 75cm - 80cm | 90cm - 95cm | 26 |
10 | 80cm - 85cm | 95cm - 100cm | 28 |
12 | 85cm - 90cm | 100cm - 105cm | 30 |
14 | 90cm - 95cm | 105cm - 110cm | 32 |
16 | 95cm - 100cm | 110cm - 115cm | 34 |
Updated August 2020 |
Shop Arena Powerskin Jammers >
ARENA POWERSKIN KNEELENGTH SIZE CHART | |||||||
---|---|---|---|---|---|---|---|
INT / F | Chest | Waist | Hip | Torso Loop | AUS | AUS (pre 2023) |
UK / US |
28 | 79cm - 84cm | 62cm - 66cm | 80cm - 85cm | 136cm - 143cm | 00 | 0 | 22 |
30 | 84cm - 89cm | 66cm - 70cm | 85cm - 90cm | 146cm - 153cm | 0 | 2 | 24 |
32 | 89cm - 94cm | 70cm - 74cm | 90cm - 95cm | 156cm - 163cm | 2 | 4 | 26 |
34 | 94cm - 98cm | 74cm - 78cm | 95cm - 100cm | 166cm - 173cm | 4 | 6 | 28 |
36 | 98cm - 102cm | 78cm - 82cm | 100cm - 105cm | 171cm - 178cm | 6 | 8 | 30 |
38 | 102cm - 106cm | 82cm - 86cm | 105cm - 110cm | 176cm - 183cm | 8 | 10 | 32 |
40 | 106cm - 108cm | 86cm - 88cm | 110cm - 115cm | 181cm - 186cm | 10 | 12 | 34 |
INT = International Size. Arena Australia are transitioning to international sizing in 2023. The International sizing is represented by F (for French) on existing suits. This is a rolling change, the INT size will be correct on your suit, but the Aus size may vary whilst new stock filters into the supply chain.
Note 1: With the introduction of a 00 size the Aus sizing was slid along e.g. Current Aus 2 is an old Aus 4.
Note 2: Some boxes currently have incorrect labels for the Aus size, but the suit size inside is correct e.g. F 30 / Aus 2 (incorrect) on the outside label of the box will contain a suit that is F 30 / Aus 0 (correct) on the inside. Updated October 2023.
|
Shop Arena Powerskin Kneelengths >
ARENA GIRLS TRAINING SWIMWEAR SIZE CHART | |||||
---|---|---|---|---|---|
AUS Size | Chest | Waist | Hip | US/UK | INT |
06 | 55cm | 53cm | 65cm | 22 | 6-7 |
08 | 60cm | 55cm | 70cm | 24 | 8-9 |
10 | 70cm | 57cm | 75cm | 26 | 10-11 |
12 | 77cm | 59cm | 80cm | 28 | 12-13 |
14 | 85cm | 60cm | 85cm | 30 | 14-15 |
Updated July 2024 |
ARENA BOYS TRAINING SWIMWEAR SIZE CHART | |||||
---|---|---|---|---|---|
AUS Size | Waist | Hip | Chest | US/UK | INT |
06 | 55cm | 65cm | 55cm | 22 | 6-7 |
08 | 59cm | 70cm | 60cm | 24 | 8-9 |
10 | 63cm | 75cm | 70cm | 26 | 10-11 |
12 | 67cm | 80cm | 77cm | 28 | 12-13 |
14 | 71cm | 85cm | 85cm | 30 | 14-15 |
Updated July 2024 |
ARENA WOMENS TRAINING SWIMWEAR SIZE CHART | |||||
---|---|---|---|---|---|
AUS Size | Chest | Waist | Hip | US/UK | INT |
06 | 85cm | 65cm | 90cm | 30 | 36 |
08 | 90cm | 70cm | 95cm | 32 | 38 |
10 | 95cm | 75cm | 100cm | 34 | 40 |
12 | 100cm | 80cm | 105cm | 36 | 42 |
14 | 105cm | 85cm | 110cm | 38 | 44 |
16 | 110cm | 90cm | 115cm | 40 | 46 |
18 | 115cm | 95cm | 120cm | 42 | 48 |
20 | 120cm | 100cm | 125cm | 44 | 50 |
22 | 125cm | 105cm | 130cm | 46 | 52 |
Updated July 2024 |
ARENA MENS TRAINING SWIMWEAR SIZE CHART | |||||
---|---|---|---|---|---|
AUS Size | Waist | Hip | Chest | US/UK | INT / F |
08 | 69cm | 84cm | 84cm | 26 | 65 |
10 | 73cm | 88cm | 88cm | 28 | 70 |
12 | 75cm | 90cm | 90cm | 30 | 75 |
14 | 80cm | 95cm | 95cm | 32 | 80 |
16 | 85cm | 100cm | 100cm | 34 | 85 |
18 | 90cm | 105cm | 105cm | 36 | 90 |
20 | 95cm | 110cm | 110cm | 38 | 95 |
22 | 100cm | 115cm | 115cm | 40 | 100 |
24 | 105cm | 120cm | 120cm | 42 | 105 |
Updated July 2024 |