This product is currently out of stock. Please contact us for a restock date.
You can find an instock alternative in these categories.
Arena Swimwear, the Official Swimwear & Equipment Partner to Swimming Australia and the Australian Dolphins Swim Team. For over 35 years Arena has equipped the world’s leading swimmers and lovers of watersports with racing, training, and leisure swimwear and accessories built on a foundation of in-depth research, technical know-how, and an unyielding commitment to quality. Arena is the authentic waterwear brand for athletes and real sport lovers. Wherever there are water sports, there is Arena.
ARENA MENS TRAINING SWIMWEAR SIZE CHART | |||||
---|---|---|---|---|---|
AUS Size | Waist | Hip | Chest | US/UK | INT / F |
08 | 69cm | 84cm | 84cm | 26 | 65 |
10 | 73cm | 88cm | 88cm | 28 | 70 |
12 | 75cm | 90cm | 90cm | 30 | 75 |
14 | 80cm | 95cm | 95cm | 32 | 80 |
16 | 85cm | 100cm | 100cm | 34 | 85 |
18 | 90cm | 105cm | 105cm | 36 | 90 |
20 | 95cm | 110cm | 110cm | 38 | 95 |
22 | 100cm | 115cm | 115cm | 40 | 100 |
24 | 105cm | 120cm | 120cm | 42 | 105 |
Updated July 2024 |