Why Shop DMC with Swimmer.com.au Australia?
DMC ORIGINAL FINS SIZE CHART | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DMC SIZE | 5XS | 4XS | 3XS | 2XS | XS | S | MS | M | ML | L | XL |
Best measurement is length | |||||||||||
Max Foot Length (mm) | 175 | 185 | 195 | 210 | 220 | 235 | 240 | 245 | 255 | 260 | 270 |
Max Foot Length (inch) | 6.89 | 7.28 | 7.68 | 8.27 | 8.66 | 9.25 | 9.45 | 9.65 | 10.04 | 10.24 | 10.63 |
Secondary guide is shoe size | |||||||||||
Shoe Size (US Mens) | 6-8 Jnr | 8-11 Jnr | 11-1 Jnr | 2-3 | 4-5 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 12+ |
Shoe Size (US Womens) | 6-8 Jnr | 8-11 Jnr | 11-1 Jnr | 4-5 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 12-13 | 13+ |
Shoe Size (EU) | 27 | 29 | 31 | 34 | 37 | 39 | 41 | 42 | 43 | 44 | 46.5 |
Weight KG (Pair) | 0.33 | 0.43 | 0.61 | 0.90 | 1.01 | 1.10 | 1.17 | 1.25 | 1.35 | 1.45 | 3.46 |
* The length measurement is the size of the foot cavity (pocket) which is the maximum size foot that can fit comfortably. If your foot length measurement is larger than the foot cavity length the fins will be tight and your toes will touch the end of the fins. You should choose the next biggest size e.g. foot measurement of 215mm should choose the size XS which has a 220mm pocket. Updated August 2023 |
DMC ELITE 1 FINS SIZE CHART | |||||||
---|---|---|---|---|---|---|---|
DMC SIZE | XS | S | MS | M | ML | L | XL |
Best measurement is length | |||||||
Max Foot Length (mm) | 220 | 230 | 240 | 245 | 260 | 270 | 278 |
Max Foot Length (inch) | 8.66 | 9.06 | 9.45 | 9.65 | 10.24 | 10.63 | 10.94 |
Secondary guide is shoe size | |||||||
Shoe Size (US Mens) | 3-4 | 4-5 | 5-6 | 6-7 | 8-9 | 10-11 | 12-14 |
Shoe Size (US Womens) | 5-6 | 6-7 | 7-8 | 8-9 | 10-11 | 11-12 | 13+ |
Shoe Size (EU) | 36 | 37 | 38 | 39 | 42 | 44 | 46.5 |
Weight KG (Pair) | 0.88 | 1.04 | 1.14 | 1.21 | 1.28 | 1.48 | 1.57 |
* The length measurement is the size of the foot cavity (pocket) which is the maximum size foot that can fit comfortably. If your foot length measurement is larger than the foot cavity length the fins will be tight and your toes will touch the end of the fins. You should choose the next biggest size e.g. foot measurement of 235mm should choose the size MS which has a 240mm pocket. Updated August 2023 |
DMC ELITE 2 FINS SIZE CHART | ||||||||
---|---|---|---|---|---|---|---|---|
DMC SIZE | XXS | XS | S | MS | M | ML | L | XL |
Best measurement is length | ||||||||
Max Foot Length (mm) | 215 | 230 | 240 | 250 | 260 | 270 | 280 | 288 |
Max Foot Length (inch) | 8.46 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 | 11.02 | 11.34 |
Secondary guide is shoe size | ||||||||
Shoe Size (US Mens) | 2-3 | 4-5 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 12-13 |
Shoe Size (US Womens) | 4-5 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 12-13 | 13+ |
Shoe Size (EU) | 35 | 37 | 39 | 40 | 41 | 43 | 45 | 47 |
Weight KG (Pair) | 0.65 | 0.70 | 0.80 | 0.90 | 1.00 | 1.10 | 1.20 | 1.35 |
* The length measurement is the size of the foot cavity (pocket) which is the maximum size foot that can fit comfortably. If your foot length measurement is larger than the foot cavity length the fins will be tight and your toes will touch the end of the fins. You should choose the next biggest size e.g. foot measurement of 245mm should choose the size MS which has a 250mm pocket. Updated August 2023 |
DMC ELITE MAX FINS SIZE CHART | ||||||||
---|---|---|---|---|---|---|---|---|
DMC SIZE | XXS | XS | S | MS | M | ML | L | XL |
Best measurement is length | ||||||||
Max Foot Length (mm) | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 |
Max Foot Length (inch) | 8.27 | 8.66 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 | 11.02 |
Secondary guide is shoe size | ||||||||
Shoe Size (US Mens) | 2-3 | 4-5 | 6-7 | 7-8 | 8-9 | 9-10 | 11-12 | 12+ |
Shoe Size (US Womens) | 4-5 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 12-13 | 13+ |
Shoe Size (EU) | 34 | 36 | 38 | 40 | 42 | 43 | 46 | 48 |
Weight KG (Pair) | 0.63 | 0.73 | 0.83 | 0.93 | 1.02 | 1.15 | 1.27 | 1.43 |
* The length measurement is the size of the foot cavity (pocket) which is the maximum size foot that can fit comfortably. If your foot length measurement is larger than the foot cavity length the fins will be tight and your toes will touch the end of the fins. You should choose the next biggest size e.g. foot measurement of 235mm should choose the size MS which has a 240mm pocket. Updated August 2023 |