Why Shop Q SWIMWEAR with Swimmer.com.au Australia?
Small fit. Go up 1 size if you're between sizes.
Q SWIMWEAR JAMMERS SIZE CHART | ||||
---|---|---|---|---|
Size | Waist Inches | Waist | Hip | US |
Boys 06 (24) | 22" | 55cm | 65cm | 24 |
Boys 08 (26) | 24" | 60cm | 73cm | 26 |
Boys 10 (28) | 26" | 65cm | 78cm | 28 |
Boys 12 (30) | 28" | 70cm | 83cm | 30 |
Boys 14 / Mens XSmall (32) | 30" | 75cm | 88cm | 32 |
Mens Small (34) | 32" | 80cm | 91cm | 34 |
Mens Medium (36) | 34" | 85cm | 96cm | 36 |
Updated March 2023 |