Why Shop Speedo Swimwear with Swimmer.com.au Australia?
SPEEDO TODDLER BOYS SIZE CHART | ||||
---|---|---|---|---|
AU Size | Age / GB Size | Chest | Waist | Height |
0 | 6-9mths | 50cm | 50cm | 75-80cm |
1 | 9-12mths | 52cm | 52cm | 80-85cm |
2 | 2yrs | 54cm | 54cm | 90-95cm |
3 | 3yrs | 55cm | 55cm | 95-100cm |
4 | 4yrs | 56cm | 56cm | 105-110cm |
5 | 5yrs | 57cm | 57cm | 110-115cm |
6 | 6yrs | 58cm | 58cm | 115-120cm |
7 | 7yrs | 59cm | 59cm | 120-125cm |
Updated February 2024 |
Shop Speedo Toddler Boys Swimwear >
SPEEDO TODDLER GIRLS SIZE CHART | |||
---|---|---|---|
AU Size | Age / GB Size | Chest | Height |
0 | 6-9mths | 50-52cm | 75-80cm |
1 | 9-12mths | 53-54cm | 80-85cm |
2 | 2yrs | 55-56cm | 90-95cm |
3 | 3yrs | 57-58cm | 95-100cm |
4 | 4yrs | 59-60cm | 105-110cm |
5 | 5yrs | 61-62cm | 110-115cm |
6 | 6yrs | 63-64cm | 115-120cm |
7 | 7yrs | 65-66cm | 120-125cm |
Updated February 2024 |
Shop Speedo Toddler Girls Swimwear >
SPEEDO BOYS SIZE CHART | |||||
---|---|---|---|---|---|
AUS Size | Waist | Chest | Height | GB Size | Alpha |
6 | 58cm | 60-65cm | 115-120cm | 5-6yrs / 24 | XS |
8 | 60cm | 65-70cm | 125-130cm | 7-8yrs / 26 | S |
10 | 65cm | 70-75cm | 140-145cm | 9-10yrs / 28 | M |
12 | 65-70cm | 75-80cm | 150-155cm | 11-12yrs / 30 | L |
14 | 70-75cm | 80-85cm | 160-165cm | 13-14yrs / 32 | XL |
16 | 75-80cm | 85-90cm | 170-175cm | 15-16yrs / 34 | XXL |
Updated February 2024 |
SPEEDO GIRLS SIZE CHART | ||||||
---|---|---|---|---|---|---|
AUS Size | Chest | Waist | Hips | Height | GB Size | Alpha |
06 | 60-65cm | 56-58cm | 60-65cm | 110-115cm | 7-8yrs / 26 | XS |
08 | 65-70cm | 60cm | 65-70cm | 120-130cm | 9-10yrs / 28 | S |
10 | 70-75cm | 62cm | 70-75cm | 130-140cm | 11-12yrs / 30 | M |
12 | 75-80cm | 65cm | 75-80cm | 140-150cm | 13-14yrs / 32 | L |
14 | 80-85cm | 65-70cm | 80-85cm | 150-160cm | 15-16yrs / 34 | XL |
16 | 85-90cm | 70-75cm | 85-90cm | 160-170cm | 17-18yrs / 36 | XXL |
Updated February 2024 |
SPEEDO MENS SIZE CHART | ||||
---|---|---|---|---|
AUS Size | Alpha | Waist | Chest | GB Size |
10 | XS | 70-75cm | 80-90cm | 30 |
12 | S | 75-80cm | 85-95cm | 32 |
14 | M | 80-85cm | 90-100cm | 34 |
16 | L | 85-90cm | 105cm | 36 |
18 | XL | 90-95cm | 110cm | 38 |
20 | 2XL | 95-100cm | 115cm | 40 |
22 | 3XL | 100-105cm | 120cm | 42 |
24 | 4XL | 105-110cm | 125cm | 44 |
Updated February 2024 |
SPEEDO WOMENS SIZE CHART | |||||
---|---|---|---|---|---|
AUS Size | Bust | Waist | Hip | GB Size | Alpha |
06 | 75-80cm | 55-60cm | 80-85cm | 8 / 30 | XS |
08 | 80-85cm | 60-65cm | 85-90cm | 10 / 32 | S |
10 | 85-90cm | 65-70cm | 90-95cm | 12 / 34 | M |
12 | 90-95cm | 70-75cm | 95-100cm | 14 / 36 | L |
14 | 95-100cm | 75-80cm | 100-105cm | 16 / 38 | XL |
16 | 100-105cm | 80-85cm | 105-110cm | 18 / 40 | 2XL |
18 | 105-110cm | 85-90cm | 110-115cm | 20 / 42 | 3XL |
20 | 110-115cm | 90-95cm | 115-120cm | 22 / 44 | 4XL |
22 | 115-120cm | 95-100cm | 120-125cm | 24 / 46 | 5XL |
24 | 120-125cm | 100-105cm | 125-130cm | 26 / 48 | 6XL |
Updated February 2024 |
SPEEDO FASTSKIN JUNIOR ENDURANCE+ JAMMERS SIZE CHART | |||
---|---|---|---|
AU Size | Waist | Height | INT |
06 | 58cm | 120cm | 24 |
08 | 60cm | 130cm | 26 |
10 | 64cm | 140cm | 28 |
12 | 68cm | 150cm | 30 |
14 | 72cm | 160cm | 32 |
Updated November 2023 |
Shop Speedo Fastskin Junior Endurance+ Jammers >
SPEEDO FASTSKIN JUNIOR ENDURANCE+ KNEELENGTH SIZE CHART | ||||
---|---|---|---|---|
AU Size | Chest | Waist | Height | INT |
06 | 64cm | 58cm | 120cm | 26 |
08 | 68cm | 60cm | 130cm | 28 |
10 | 74cm | 62cm | 140cm | 30 |
12 | 80cm | 64cm | 150cm | 32 |
14 | 86cm | 66cm | 160cm | 34 |
Updated November 2023 |
Shop Speedo Fastskin Junior Endurance+ Kneelengths >
SPEEDO FASTSKIN LZR X JUNIOR JAMMERS SIZE CHART | |||
---|---|---|---|
Size | Waist | Hip | UK |
06 | 59cm - 62cm | 70cm - 73cm | 24 |
08 | 63cm - 66cm | 74cm - 77cm | 26 |
10 | 67cm - 70cm | 78cm - 81cm | 28 |
12 | 71cm - 74cm | 82cm - 85cm | 30 |
14 | 75cm - 78cm | 86cm - 89cm | 32 |
Updated November 2023 |
Shop Speedo Fastskin LZR X Junior Jammers >
SPEEDO FASTSKIN LZR X JUNIOR KNEELENGTH SIZE CHART | |||||
---|---|---|---|---|---|
Size | Chest | Waist | Hip* | Body Loop | UK |
04 | 65cm - 69cm | 52cm - 55cm | 71cm - 75cm | 125cm - 129cm | 24 |
06 | 70cm - 74cm | 56cm - 59cm | 76cm - 79cm | 130cm - 134cm | 26 |
08 | 75cm - 79cm | 60cm- 63cm | 80cm - 83cm | 135cm - 139cm | 28 |
10 | 80cm - 84cm | 64cm - 68cm | 84cm - 88cm | 140cm - 144cm | 30 |
12 | 85cm - 89cm | 69cm - 73cm | 89cm - 93cm | 145cm - 149cm | 32 |
14 | 90cm - 93cm | 74cm - 77cm | 94cm - 97cm | 150cm - 154cm | 34 |
* Hip Measurement: This is the most important measurement for the LZR X Junior Girls Swimsuits.
Updated November 2023
|
Shop Speedo Fastskin LZR X Junior Kneelengths >
SPEEDO FASTSKIN LZR RACER ELEMENT JAMMERS SIZE CHART | |||
---|---|---|---|
AU Size | Waist | Hip | UK |
20 | 70cm - 74cm | 85cm - 89cm | 20 |
22 | 75cm - 80cm | 90cm - 95cm | 22 |
24 | 81cm - 86cm | 96cm - 101cm | 24 |
26 | 87cm - 92cm | 102cm - 107cm | 26 |
28 | 93cm - 96cm | 108cm - 111cm | 28 |
30 | 97cm - 102cm | 112cm - 115cm | 30 |
Updated November 2023 |
Shop Speedo Fastskin LZR Racer Element Jammers >
SPEEDO FASTSKIN LZR RACER ELEMENT KNEELENGTH SIZE CHART | ||||
---|---|---|---|---|
AU Size | Chest | Waist | Body Loop | UK / US |
20 | 78cm - 83cm | 61.5cm - 65.5cm | 142cm - 147cm | 20 |
22 | 84cm - 89cm | 66.5cm - 70.5cm | 148cm - 153cm | 22 |
24 | 90cm - 95cm | 71.5cm - 75.5cm | 154cm - 159cm | 24 |
26 | 96cm - 101cm | 76.5cm - 79.5cm | 160cm - 165cm | 26 |
28 | 102cm - 105cm | 80.5cm - 84cm | 166cm - 169cm | 28 |
30 | 106cm - 109cm | 85cm - 87cm | 170cm - 175cm | 30 |
Updated November 2023 |
Shop Speedo Fastskin LZR Racer Element Kneelengths >
SPEEDO FASTSKIN LZR ELITE 2 JAMMERS SIZE CHART | ||
---|---|---|
AU | Waist | UK |
20 | 66cm - 70cm | 20 |
22 | 71cm - 75cm | 22 |
24 | 76cm - 78cm | 24 |
26 | 79cm - 80cm | 26 |
27 | 81cm - 85cm | 27 |
28 | 86cm - 90cm | 28 |
30 | 91cm - 93cm | 30 |
32 | 94cm - 97cm | 32 |
Updated August 2020
|
Shop Speedo Fastskin LZR Elite 2 Jammers >
SPEEDO FASTSKIN LZR PURE VALOR 2.0 JAMMERS SIZE CHART | ||
---|---|---|
AU Size | Waist | Hips |
18 | 61cm - 67cm | 80cm - 84cm |
20 | 67cm - 73cm | 84cm - 88cm |
22 | 73cm - 77cm | 88cm - 92cm |
23 | 77cm - 80cm | 92cm - 95cm |
24 | 80cm - 84cm | 95cm - 99cm |
25 | 84cm - 87cm | 99cm - 102cm |
26 | 87cm - 91.5cm | 102cm - 106.5cm |
28 | 91.5cm - 96cm | 106.5cm - 111cm |
30 | 96cm - 102cm | 111cm - 117cm |
Updated November 2023 |
Shop Speedo Fastskin LZR Pure Valor Jammers >
SPEEDO FASTSKIN LZR PURE VALOR 2.0 KNEELENGTH SIZE CHART | ||||
---|---|---|---|---|
AU Size | Chest | Waist | Hip | Body Loop |
20 | 78cm - 84cm | 61.5cm - 66cm | 81cm - 87cm | 142cm - 148cm |
22 | 84cm - 87cm | 66cm - 69cm | 87cm - 90cm | 148cm - 153cm |
23 | 87cm - 90cm | 69cm - 71.5cm | 90cm - 93cm | 151cm - 156cm |
24 | 90cm -93cm | 71.5cm - 74cm | 93cm - 96cm | 154cm - 158cm |
25 | 93cm - 96cm | 74cm - 76.5cm | 96cm - 99cm | 157cm - 162cm |
26 | 96cm - 101cm | 76.5cm - 80cm | 99cm - 103.5cm | 160cm - 165.5cm |
28 | 101cm - 105cm | 80cm - 84cm | 103.5cm - 108cm | 165.5cm - 171cm |
30 | 105cm - 111cm | 84cm - 89cm | 108cm - 114cm | 171cm - 177cm |
* Body Loop Measurement: This is the most important measurement for the LZR Pure Valor 2.0 Kneelength
Updated November 2023
|
Shop Speedo Fastskin LZR Pure Valor Kneelengths >
SPEEDO FASTSKIN LZR PURE INTENT 2.0 JAMMERS SIZE CHART | ||
---|---|---|
AU Size | Waist | Hips |
18 | 61cm - 67cm | 80cm - 84cm |
20 | 67cm - 73cm | 84cm - 88cm |
22 | 73cm - 77cm | 88cm - 92cm |
23 | 77cm - 80cm | 92cm - 95cm |
24 | 80cm - 84cm | 95cm - 99cm |
25 | 84cm - 87cm | 99cm - 102cm |
26 | 87cm - 91.5cm | 102cm - 106.5cm |
28 | 91.5cm - 96cm | 106.5cm - 111cm |
30 | 96cm - 102cm | 111cm - 117cm |
Updated November 2023
|
Shop Speedo Fastskin LZR Pure Intent Jammers >
SPEEDO FASTSKIN LZR PURE INTENT 2.0 KNEELENGTH SIZE CHART | ||||
---|---|---|---|---|
AU Size | Chest | Waist | Hip | Body Loop |
20 | 78cm - 84cm | 61.5cm - 66cm | 81cm - 87cm | 142cm - 148cm |
22 | 84cm - 87cm | 66cm - 69cm | 87cm - 90cm | 148cm - 153cm |
23 | 87cm - 90cm | 69cm - 71.5cm | 90cm - 93cm | 151cm - 156cm |
24 | 90cm -93cm | 71.5cm - 74cm | 93cm - 96cm | 154cm - 158cm |
25 | 93cm - 96cm | 74cm - 76.5cm | 96cm - 99cm | 157cm - 162cm |
26 | 96cm - 101cm | 76.5cm - 80cm | 99cm - 103.5cm | 160cm - 165.5cm |
28 | 101cm - 105cm | 80cm - 84cm | 103.5cm - 108cm | 165.5cm - 171cm |
30 | 105cm - 111cm | 84cm - 89cm | 108cm - 114cm | 171cm - 177cm |
* Body Loop Measurement: This is the most important on the LZR Pure Intent 2.0 Kneelength
Updated November 2023
|
Shop Speedo Fastskin LZR Pure Intent Kneelengths >
SPEEDO UNISEX DECK COAT SIZE CHART | ||||||
---|---|---|---|---|---|---|
Size |
Approx. |
Chest | Garment Chest |
Garment Shoulder Width |
Garment Sleeve Length | Garment Length |
6XSmall | 6yrs | 60cm | 97cm | 39cm | 54cm | 89cm |
5XSmall | 8yrs | 65cm | 101cm | 40.5cm | 56cm | 97cm |
4XSmall | 10yrs | 70cm | 105cm | 42cm | 57.5cm | 100cm |
3XSmall | 12yrs | 75cm | 109cm | 44.5cm | 59cm | 103cm |
2XSmall | 14yrs | 80cm | 114cm | 47cm | 61.5cm | 105cm |
XSmall | 85cm | 119cm | 48.5cm | 63.5cm | 107cm | |
Small | 90cm | 124cm | 50cm | 65.5cm | 109cm | |
Medium | 95cm | 129cm | 51.5cm | 67.5cm | 111cm | |
Large | 100cm | 134cm | 53cm | 69.5cm | 113cm | |
XLarge | 105cm | 139cm | 54.5cm | 71cm | 115cm | |
2XLarge | 110cm | 144cm | 56cm | 72.5cm | 117cm | |
Updated February 2022 |
Chest - Measure under your arm, around the fullest part of your chest and around your back to the starting point under your arm.
Garment Chest - Measured from under the arm, around the fullest part of the chest and back to the under arm. This will be much larger than the "body chest" measurement as the garment is designed to allow other garments to be worn underneath e.g swimsuit, jumper, t-shirt.
Garment Shoulder Width - Measured from tip of left shoulder across back to tip of right shoulder
Garment Sleeve Length - Measured from top of shoulder to wrist
Garment Length - Measured from neck to bottom of hem
SPEEDO SEA SQUAD FLOAT VEST SIZE CHART | ||
---|---|---|
Age | Weight | Chest |
1 - 2 years | 11kg to under 15kg | 51cm |
2 - 4 years | 15kg to under 22kg | 56cm |
4 - 6 years | 22kg to under 30kg | 61cm |
Updated October 2021 |