Speedo Swimwear the worlds leading swimwear brand. Speedo is passionate about life in and around the water, creating revolutionary new technologies, designs and innovations.
SPEEDO WOMENS SIZE CHART | |||||
---|---|---|---|---|---|
AUS Size | Bust | Waist | Hip | GB Size | Alpha |
06 | 75-80cm | 55-60cm | 80-85cm | 8 / 30 | XS |
08 | 80-85cm | 60-65cm | 85-90cm | 10 / 32 | S |
10 | 85-90cm | 65-70cm | 90-95cm | 12 / 34 | M |
12 | 90-95cm | 70-75cm | 95-100cm | 14 / 36 | L |
14 | 95-100cm | 75-80cm | 100-105cm | 16 / 38 | XL |
16 | 100-105cm | 80-85cm | 105-110cm | 18 / 40 | 2XL |
18 | 105-110cm | 85-90cm | 110-115cm | 20 / 42 | 3XL |
20 | 110-115cm | 90-95cm | 115-120cm | 22 / 44 | 4XL |
22 | 115-120cm | 95-100cm | 120-125cm | 24 / 46 | 5XL |
24 | 120-125cm | 100-105cm | 125-130cm | 26 / 48 | 6XL |
Updated February 2024 |
SIZE | Dispatch | Price |
---|---|---|
Womens 08 | IN STOCK. Ships within 24 hours on weekdays | $89.95 |
Womens 10 | IN STOCK. Ships within 24 hours on weekdays | $89.95 |
Womens 12 | IN STOCK. Ships within 24 hours on weekdays | $89.95 |
Womens 14 | IN STOCK. Ships within 24 hours on weekdays | $89.95 |