Why Shop Zoggs Swimwear with Swimmer.com.au Australia?
ZOGGS TODDLERS SIZE CHART | ||||
---|---|---|---|---|
AU Size | Age | Chest | Waist | Height |
01 | 1yrs | 51cm | 46cm | 80cm |
02 | 2yrs | 53cm | 48cm | 92cm |
03 | 3yrs | 56cm | 51cm | 98cm |
04 | 4yrs | 58cm | 53cm | 104cm |
05 | 5yrs | 61cm | 56cm | 110cm |
06 | 6yrs | 66cm | 58cm | 116cm |
Updated February 2024 |
Shop Zoggs Toddlers Swimwear >
ZOGGS GIRLS SIZE CHART | |||
---|---|---|---|
Size | Chest | Waist | Height |
06 | 66cm | 58cm | 116cm |
08 | 71cm | 61cm | 128cm |
10 | 76cm | 64cm | 140cm |
12 | 81cm | 69cm | 152cm |
14 | 86cm | 74cm | 164cm |
Updated February 2024 |
ZOGGS BOYS SIZE CHART | ||||
---|---|---|---|---|
AUS Size | Waist | Chest | Height | Alpha |
06 | 58cm | 66cm | 116cm | XS |
08 | 61cm | 71cm | 128cm | S |
10 | 64cm | 76cm | 140cm | M |
12 | 69cm | 81cm | 152cm | L |
14 | 74cm | 86cm | 164cm | XL |
Updated February 2024 |
ZOGGS WOMENS SIZE CHART | ||||
---|---|---|---|---|
AU Size | Bust | Waist | Hip | Body Loop |
06 | 76cm | 61cm | 81cm | 145cm |
08 | 81cm | 64cm | 86cm | 148cm |
10 | 86cm | 66cm | 91cm | 151cm |
12 | 91cm | 71cm | 97cm | 154cm |
14 | 97cm | 76cm | 102cm | 157cm |
16 | 102cm | 81cm | 107cm | 160cm |
18 | 107cm | 86cm | 112cm | 163cm |
20 | 112cm | 91cm | 117cm | 166cm |
22 | 117cm | 97cm | 122cm | 169cm |
24 | 122cm | 102cm | 127cm | 172cm |
Updated February 2024 |
ZOGGS MENS SIZE CHART | ||||
---|---|---|---|---|
AU Size | Alpha Size | Waist | Chest | UK Size |
10 | 2XS | 71cm | 86cm | 28 |
12 | XS | 76cm | 91cm | 30 |
14 | S | 81cm | 97cm | 32 |
16 | M | 86cm | 102cm | 34 |
18 | L | 91cm | 107cm | 36 |
20 | XL | 97cm | 112cm | 38 |
22 | 2XL | 102cm | 117cm | 40 |
24 | 3XL | 107cm | 122cm | 42 |
Updated February 2024 |
ZOGGS WATER WINGS SIZE CHART | |
---|---|
Age | Weight |
1-2 | 11-15kgs |
2-3 | 15-18kg |
4-5 | 18-25kgs |
Updated August 2020 |