This product is currently out of stock. Please contact us for a restock date.
You can find an instock alternative in these categories.
Zoggs is an Australian born brand that has been at the heart of swimming in Australia for over two decades. Established in 1992 Zoggs is still focused on making a range of Zoggs Swimwear, Zoggs Goggles & Accessories that is innovative and durable. The people behind Zoggs are passionate about swimming and passionate about quality swimwear, so you can be sure that Zoggs' range of chlorine resistant swimwear and accessories will not let you down.
All Zoggs Goggles offer UV Protection to a minimum rating of UV380 which blocks out 99-100% of UV rays.
ZOGGS FINS SIZE CHART | ||||
---|---|---|---|---|
Colour | US | EU | UK | Foot Pocket Length |
Orange | Jnr 10-12 | 27-29 | Jnr 9-11 | 18cm |
Purple | Jnr 12-2 | 30-32 | Jnr 11-1 | 19cm |
Red | 2-3 | 33-34 | 1-2 | 20.5cm |
Light Blue | 3-4 | 35-36 | 2-3 | 21.5cm |
Yellow | 5-6 | 37-38 | 4-5 | 23cm |
Green | 7-8 | 39-40 | 6-7 | 24cm |
Navy | 8-9 | 41-42 | 7-8 | 25.5cm |
Black | 10-11 | 43-44 | 9-10 | 26.5cm |
Aqua | 12-13 | 45-46 | 11-12 | 27cm |
Updated April 2024 |
Foot Pocket Length - Measured from heel of fin to curved toe line